FORM 1 REGISTRATION APPLICATION
| GENERAL: | A | Complete the boxes as follows for each type of information. |
| B | Transfer on entry (provided at the bottom of the form) must be completed properly in order to process. For all calves that you wish to transfer, complete all information on each calf | |
| DAM’S INFORMATION: | DAM PHN and REGISTRATION NUMBER -Provide dam’s Private Herd Number AND dam’s registration number on file at the ABBA office. | |
| SIRE’S INFORMATION: | SIRE PHN and REGISTRATION NUMBER -Provide sire’s Private Herd Number AND sire’s registration number on file at the ABBA office. | |
| TYPE SERVICE -Mating type. (A=Artificial Insemination, N=Natural Service, E=Embryo Transfer) | ||
| RECIP DAM INFORMATION: | RECIP PHN -Provide Recipient Dam Private Herd Number | |
| BREED -Provide information on the breed make-up of the Recipient Dam. | ||
| AGE -Age of Recipient Dam. | ||
| REGISTRATION: | REG CALF? -Place a “Y” in the box to register calf, or an “N” to not register calf. | |
| CALF’S INFORMATION: | Calf PHN -Calf’s Private Herd Number | |
| SEX -Calf’s Sex. (B=BULL, C=Cow or Heifer, S=Steer) | ||
| DATE CALVED -Calf’s date of birth. (MM/DD/YY) | ||
| BIRTH WEIGHT -Calf’s actual birth weight, measured within 24 hours of birth. | ||
| DAM UDDER SCORE -Measurement taken at time of calf birth (1=Very Pendulous, 9=Very Tight, Level) | ||
| DAM TEAT SCORE -Measurement taken at time of calf birth (1=Very Large, 9=Very Small) | ||
| DAM NURSE CODE -Measurement taken shortly after calf birth (1=Nursed Vigorously, 2=Assisted, Calf's Fault, 3=Assisted, Dam's Fault, 4=Assisted, Environment) | ||
| CALVING EASE -Calving Ease Score. (1=No Assistance, 5=Abnormal Presentation) | ||
| HORN STATUS -Calf's horn status. (H=Horned, P=Polled, S=Scurred) | ||
| NUMBER IN BIRTH -Multiple (twin) birth code. (1=single, 2=twin to bull, 3=twin to heifer, 4=other) | ||
| BIRTH MGT GROUP -Dam’s birth management group. (1=MGMT Group 1, 2=MGMT Group 2, 3=MGMT Group 3, etc., maximum 2 characters) Assign a different MGMT group number for each group of dams managed differently. | ||
| NAME -Calf’s name. (maximum 30 characters) ET calves must have the last 2 characters of the name be "ET". If you do not allow for this, the calf's name will be modified to accommodate. | ||
| COLOR -Calf's coat color. (Gray, Red, Black or Speckled) | ||
| TRANSFER ON ENTRY: | SALE DATE -Date of transfer of ownership to new owner. | |
| NEW OWNER -To use the "transfer on entry" feature of the form, the new owner must already have an ABBA account number/member ID. If unknown, do not use this feature but add needed information to the comments field when submitting the batch making sure to identify which calf(s) are to be transferred to each specific owner. | ||
| SEND CERTIFICATE -Indicate where the registration certificate should be sent, "Seller" (You) or the "Buyer" (new owner). Use this field only, if you are conducting a transfer on entry. If no transfer is desired for a calf, then do not select any options for this field. | ||
| WEANING DATA: | SURVIVAL -If calf is already weaning aged at time of reporting calf to ABBA, use this field to indicate status of calf. | |
| HIP HEIGHT -Calf’s hip height measurement (inches). | ||
| WEIGHT -Weaning Weight. (Actual calf’s weight taken between 160 and 250 days of age. Animals weighed outside this age span will be marked irregular for weaning ratio.) | ||
| WEANING DATE -Date calf weighed at weaning. Calves from a calving season should be weighed within a 7 day period (MM/DD/YY). | ||
| WEANING MANAGEMENT CODE -Weaning Management Type (formerly called Feed Code). (1=Own Dam, No Creep,2=Own Dam, with Creep, 3=Raised on Foster Dam, 4=On Show Ration) | ||
| GROUP CODE -Calf’s Weaning Group. (1=Group 1, 2=Group 2, 3=Group 3, etc. Maximum 2 characters) Assign a different group number for each group of calves treated differently. | ||
| TEMPERAMENT SCORE -Overall Temperament of calf indicating disposition. (1=Excellent, 5=Poor) | ||
| CONFORMATION SCORE - Overall Conformation of calf based on skeletal soundness, composition & genetic potential (1=Worst, 17=Best) |